MDV EPTAGON 03
€190.00
These shades make a perfect staple to your accessories selection. Featuring rectangular square shape glass lenses thought out for the most comfortable wear, they are suitable to any face shape.
Trendy and versatile, you can team these glasses with a classy outfit or a more casual look if you wish to add a gentleman’s touch to your style.
COLLECTION: Mdv Eyewear FW19
-
WORLDWIDE FREE SHIPPING
-
SECURE PAYMENT: 100% SECURE CHECKOUT
-
EASY RETURNS: 14 DAYS
Size Guide

Jackets
46 (S) | 48 (M) | 50 (L) | 52 (XL) | 54 (XXL) | |
Chest | 52 20.4 | 54 21.2 | 56 22 | 58 22.8 | 60 23.6 |
Shoulders | 46 18.1 | 47 18.5 | 48 18.8 | 49 19.2 | 50 19.6 |
Waist | 46 18.1 | 48 18.8 | 50 19.6 | 52 20.4 | 54 21.2 |
Sleeves | 65,5 25.7 | 66,5 26.1 | 67,5 26.5 | 68,5 26.9 | 69,5 27.3 |
Wrist | 13,9 5.4 | 14,2 5.5 | 14,5 5.7 | 14,8 5.8 | 15 5.9 |
Length | 70 27.5 | 71 27.9 | 72 28.3 | 73 28.7 | 74 29.1 |
Waistcoat
46 (S) | 48 (M) | 50 (L) | 52 (XL) | 54 (XXL) | |
Chest | 48 18.8 | 50 19.6 | 52 20.4 | 54 21.2 | 56 22 |
Shoulders | -2 -0.7 | -1 -0.3 | 1 0.3 | 2 0.7 | |
Bottom | 47 18.5 | 49 19.2 | 51 20 | 53 20.8 | 55 21.6 |
Length | 56 18.8 | 57 19.6 | 58 20.4 | 59 21.2 | 60 23.6 |
Trousers
46 (S) | 48 (M) | 50 (L) | 52 (XL) | 54 (XXL) | |
Waist | 43 16.9 | 45 17.7 | 47 18.5 | 49 19.2 | 51 20 |
Thigh | 31 12.2 | 33 12.9 | 34,5 13.5 | 36 14.1 | 38 14.9 |
Knee | 20,7 8.1 | 21,5 8.4 | 22,3 8.7 | 23,1 9 | 23,9 9.4 |
Inseam | 73 28.7 | 75 29.5 | 75 29.5 | 75 29.5 | 76 29.9 |
Half Hem | 17,1 6.7 | 17,7 6.9 | 18,3 7.2 | 18,9 7.4 | 19,5 7.6 |
Zip | 14 5.5 | 16 6.2 | 16 6.2 | 16 6.2 | 17 6.6 |
Pockets | 16 6.2 | 16 6.2 | 17 6.6 | 17 6.6 | 18 7 |
Shirts
39 (S) | 40 (M) | 41 (L) | 42 (XL) | 43 (XXL) | |
Chest | 36 14.1 | 38 14.9 | 40 15.7 | 43 16.9 | 46 18.1 |
Shoulders | 39 15.3 | 41 16.1 | 43 16.9 | 46 18.1 | 49 19.2 |
Sleeves | 69 27.1 | 71 27.9 | 72 28.3 | 75 29.5 | 78 30.7 |
Length | 78 30.7 | 80 31.4 | 81 31.8 | 82 32.2 | 83 32.6 |
Jackets
46 (S) | 48 (M) | 50 (L) | 52 (XL) | 54 (XXL) | |
Chest | 52 20.4 | 54 21.2 | 56 22 | 59 23.2 | 62 24.4 |
Shoulders | 45 17.7 | 47 18.5 | 49 19.2 | 52 20.4 | 55 21.6 |
Sleeves | 63 9.7 | 65 25.5 | 67 26.3 | 69 10.3 | 72 28.3 |
Length | 73 28.7 | 73 28.7 | 74 29.1 | 74 29.1 | 75 29.5 |
Shoe Size Conversion
EUROPE | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
US | 7 | 7½ | 8½ | 9 | 10 | 10½ | 11½ | 12 |
UK | 6 | 6½ | 7½ | 8 | 9 | 9½ | 10½ | 11 |
CM | 24.7 | 25 | 26 | 26.5 | 27 | 28 | 29 | 29.5 |
INCHES | 9.65 | 9.85 | 10.23 | 10.4 | 10.8 | 11 | 11.4 | 11.6 |